2012 Third Module
Medical Retina Module.
4 June- 8 June 2012, Lugano/Switzerland
| Monday, 4 June 2012 | ||
| 08:30 | OCT imaging CNV: activity, scarring, and fluid | Nicholas Evans |
| 09:30 | Non-OCT imaging CNV: activity, scarring, and fluid | |
| 10:30 | BREAK | |
| 10:45 | Classification of AMD | Ursula Schmidt-Erfurth |
| 11:45 | Stage and progression of wet AMD | |
| 12:45 | LUNCH | |
| 13:45 | Sub-classification of neovascular AMD based on anti-VEGF response | Ursula Schmidt-Erfurth |
| 14:45 | Current protocols of treatment for wet AMD | Paolo Lanzetta |
| 15:45 | BREAK | |
| 16:00 | Tailored treatments for wet AMD | |
| 17:00 – 18.00 | Anti-VEGF non-responders: radiation, new agents, or combination therapies? | |
| Tuesday, 5 June 2012 | ||
| 08:30 | Management of CNV in myopia | Marco Zarbin |
| 09:30 | Inherited retinal diseases: diagnosis | |
| 10:30 | BREAK | |
| 10:45 | Inherited retinal diseases: gene therapy and more | |
| 11.45 | Central serous chorioretinopathy | |
| 12:45 | LUNCH | |
| 13:45 | Infectious uveitis | Antonio Capone |
| 14:45 | Non-infectious uveitis | |
| 15:45 | BREAK | |
| 16:00
|
Management of threshold ROP and APROP: diagnosis, laser techniques, and follow-up
|
|
| 17:00 – 18:00 | Other posterior segment diseases of premature infant: diagnosis and treatment | |
| Wednesday, 6 June 2012 | ||
| 08:30 |
RVO before treatment: correct diagnosis and staging, medical assessment of the patient, and systemic therapy | Anat Loewenstein |
| 09:30 | Treatment of ME in CRVO | |
| 10:30 | BREAK | |
| 10:45 | Treatment of ME in BRVO | |
| 11:45 | Treatment of ischemic RVO complicated with ME | |
| 12:45 | LUNCH | |
| 13:45 | How to recognise and treat non perfused RVO? | Alain Gaudric |
| 14:45 | Retinal artery occlusion and ocular ischemic syndrome | |
| 15:45 | BREAK | |
| 16:00 – 17:00 | Retinal vascular malformations and macular telangectasias | |
| Thursday, 7 June 2012 | ||
| 08:30 |
Diagnosis of diabetic retinopathy: the expanding role of non-angiographic methods for classification, staging, follow-up of DR and DME | Victor Chong |
| 09:30 | The actual role of FA for diagnosis, staging and follow-up of DR and DME | |
| 10:30 | BREAK | |
| 10:45
|
Use of thermal lasers for the treatment of DME: conventional, subthreshold and micropulsed techniques; pattern scanning systems and image-guided systems | |
| 11:45 | Guideline for the use of anti-VEGF in DME | |
| 12:45 | LUNCH | |
| 13:45 | Prognostic factors in DME | Rafael Navarro |
| 14:15 | DME in poor glycaemic compensation retinopathy | |
| 14:45 | BREAK | |
| 15:00 | Ischemic DME | |
| 15:30-16:00 | DME with peripheral non perfused retina | |
| Friday , 8 June 2012 | ||
| 08:30 | Chronic-refractory DME: definition and therapeutic management | Pascale Massin |
| 09:30 | Treatment of proliferative diabetic retinopathy: current approach | |
| 10:30 | BREAK | |
| 10:45 | Melanocytic fundus tumours: differential diagnosis and treatment | Ann Schalenbourg |
| 11:45 | Non-pigmented fundus tumours: differential diagnosis and treatment | |
| 12:45 – 13:45 | LUNCH | |
| 13:45 | Irvine-Gass syndrome | Rufino Silva |
| 14:45 | Vitreomacular traction syndrome: cases and surgery | |
| 15:45 | Mysterious cases | |
| 16:45-17:00 | Diploma and farewell |
Retina third module: Under the auspices of Euretina (European Society of Retina Specialists)










